På hydraulisk väg kan du skapa en vridrörelse och själva vriddonet kan ta upp högre yttre mekaniska påfrestningar. Perfekt till tiltrörelser och olika typer av applikationer där man har tillgång till hydraulik.
Eckarts vriddon har även ett dämpning i ändlägena “end cushioning” där flödets stryps enligt ett förutbestämt mönster. Detta möjliggör att totalkostaden blir lägre då dyra ventilpaket och arrangemang kan undvikas.
Eckart SM4 – en hydraulisk 250 bars svängmotor. Sm4 har en kompakt design för att kunna utföra flera roterande rörelser på minsta installationsutrymme.
Size | 13 sizes |
max. torque at 250 bar (3,626 psi) | 180 to 250.000 Nm (133.00 to 184.76 lb-ft) |
spez. torque | 0,72 – 1.000 Nm/bar (0.53 to 737.56 lb-ft/bar) |
Angle of rotation | standard 90°/180°/270°/360° plus any intermediate angle, even above 360° |
Medium | hydraulic fluids DIN 51524, ISO 11158 HFC, HFD; others on request |
min. operating pressure required | from 10 bar (145 psi) |
max. allowable operating pressure | 250 bar (3626 psi) / higher on request |
Installation position | as required |
Temperature range | -25°C to +70°C (-13°F to 158°F) higher or lower on request |
Absorption volume | 0,72 to 340,0 cm³/1° (47.3 to 101 in³/1°) |
max. admissible rotation time per 90° (without load) | 0,13 to 210,0 sec. |
Weight 90° / 180° / 270° / 360° | 5,5 to 976 kg / 6,0 to 1136 kg / 6,5 to 1296 kg / 7,0 to 1456 kg |
max. radial load FR | 1,45 to 87,20 KN (326.70 to 19573.40 lb) |
max. axial load FAE | 6,02 to 256,25 KN (1353.06 to 57638.74 lb) |
max. axial load FAA | 1,00 to 41,00 KN (224.81 to 9225.98 lb |
E1 är standarden för lågtryckshydrauliksystem. 40 till 100 bar är typiska tryckklasser för E1. Många alternativ som ger funktionalitet och stor flexibilitet.
Size | 6 sizes |
max. torque at 100 bar (1450.380 psi) | 74 to 2450 Nm (54.63 to 1804.27 lb-ft) |
spec. torque | 0,74 – 24,50 Nm/bar (0.54 to 18.02 lb-ft/psi) |
Angle of rotation | Standard 90°/180°/270°/360° and any intermediate angle, even above 360° |
Medium | Hydraulic fluids DIN 51524, ISO 11158 HFC, HFD; others on request |
min. operating pressure required | 5 to 10 bar |
max. allowable operating pressure | 100 bar / higher on request |
Installation position | as required |
Temperature range | -25°C to +70°C (-13°F to +158°F) higher or lower on request |
Absorption volume | 0,17 to 5,86 cm³/1° (0.01 to 0.36 in³/1°) |
max. admissible rotation time per 90° (without load) | 0,13 to 0,55 s |
Weight 90° / 180° / 270° / 360° | 4,0 to 39,0 kg / 4,6 to 48,0 kg / 5,2 to 57,0 kg / 5,8 to 66,0 kg |
max. radial load FR | 0,589 to 11,772 KN (132.38 to 2645.74 lb) |
max. axial load FAE | 1,472 to 17,658 KN (330.79 to 3966.94 lb) |
max. axial load FAA | 0,245 to 1,472 KN (54.98 to 330.79 lb) |
Den hydrauliska E3 – En svängmotor/rotationsdrivning som är utformat specifikt för mobila applikationer. Med exakt positionering finns det nästan inget bakslag.
Size (piston-Ø) | 5 sizes |
max. torque at 210 bar | 50 to 3600 Nm (36.88 to 2655.58 lb-ft) |
spec. angle of rotation | 0,72 – 340,0 Nm/bar (0.53 to 250.86 lb-ft/bar ) |
Angle of rotation | Standard 180°/360° and any intermediate angle |
Medium | Hydraulic fluids DIN 51524, ISO 11158 HFC, HFD; others on request |
min. operating pressure required | 5 to 10 bar (72.52 to 145.04 psi) |
max. allowable operating pressure | 210 bar (3045.78 psi) higher on request |
Installation position | as required |
Temperature range | -25°C to +70°C (-13°F to +158°F) higher or lower on request |
Absorption volume | |
max. admissible rotation time per 90° (without load) | |
Weight / kg 180° / 360° | |
max. radial load FR | |
max. axial load FAE | |
max. axial load FAA |
Den hydrauliska ventilställdonen HyRAW® Flex är en kraftfull och säker ventilauktoriseringslösning.
Den går även att anpassa till vilken passform som helst!
Size | 14 sizes |
max. torque at 210 bar | 250 to 250.000 Nm (184.76 to 184,757.77 lb-ft) |
max. allowable operating pressure | 210 bar (3045.78 psi) higher on request |
min. operating pressure required | 5 to 10 bar (72.52 to 145.04 psi) |
Angle of rotation | Standard 90° (also 120° and any intermediate angle) |
Medium | Hydraulic fluids DIN 51524, ISO 11158 HFC, HFD others on request |
Installation position | as required |
Temperature range | -25°C to +70°C (-13°F to +158°F) higher or lower on request |
Protection class | IP 68 |
Lifetime | double acting: > 100.000 operations single acting (fail Safe): dependent on the desired spring package |
Duty rating | S1 – 100 % |
Operating time range OPEN/CLOSE | 0,5 sec. to 200 sec. |
max. time range Fail Safe OPEN/CLOSE | till 0,1 sec. (dependent on the valve actuator size) |
Certificates/approvals | SIL2/3, ATEX, further in processing/planning |
Weight 90° | 14 to 1580 kg |
HSE4 är en lyft- och svängningsenhet som kombinerar en svängmotor och en dubbelverkande linjär cylinder. HSE4 ger möjligheten till fritt valbara rörelsesekvenser som sedan kan styras separat från varandra.
Size | 6 sizes |
max. torque at 100 bar | 65 to 2050 Nm (47.94 to 1510.75 lb-ft) |
max. push force at 100 bar | 12.500 to 122.000 N (2,809.77 to 27,416.18 lb) |
max. pull force at 100 bar | 7.500 to 72.000 N (1,687.86 to 16,191.48 lb) |
Stroke | 10 mm to 1.200 mm (0.39 to 47.24 in) higher on request |
Angle of rotation | Standard 90°/180°/270°/360° and any intermediate angle, even above 360° |
Medium | Hydraulic fluids DIN 51524, ISO 11158 HFC, HFD; others on request |
min. operating pressure required | 5 to 10 bar (72.52 to 145.04 psi) |
max. allowable operating pressure | 100 bar (1450.38 psi) higher on request |
Installation position | as required, provided that adequate air bleeding is provided |
Temperature range | -25°C to +70°C (-13°F to +158°F) higher or lower on request |
Absorption volume rotary actuator | 0,17 to 5,154 cm³/1° (0.01 to 0.31 in³/1°) |
max. time of | 0,3 m/s |
PSM2 är en mycket lätt roterande ställdon. Den har en låg vikt och lågt utrymmesbehov. Från 2-10 bar.
Size | 5 sizes |
max. torque at 6 bar (87.02 psi) | 4 to 78 Nm (2.95 to 57.54 lb-ft ) |
Angle of rotation | Standard 90°/180°/360° and any intermediate angle |
Medium | percolated, oiled or percolated, oil free compressed air |
Operating pressure | 6 bar (87.02 psi) |
max. allowed operating pressure | 10 bar (145.04 psi) |
Installation position | as required |
Temperature range | -10°C to +50°C (14°F to 122°F) higher or lower on request |
Absorption volume | 0,15 to 2,60 cm³/1° (0.009 to 0.16 in³/1°) |
max. admissible rotation time per 90° (without load) | 0,1 to 0,4 s |
Weight / kg 90° / 180° / 360° | 0,8 to 5,9 kg / 0,9 to 6,5 kg / 1,0 to 8,2 kg (1.76 to 13.01 lb | 1.98 to 14.33 lb | 2.20 to 18.08 lb) |
max. radial load FR | 150 to 900 N (33.72 to 202.31 lb) |
max. axial load FA | 250 to 1100 N (56.25 to 247.21 lb) |
PHSE är en pneumatisk lyft- och svängenhet med slitstarka rörliga delar upp till 6 bar.
Size | 7 sizes |
max. torque at 6 bar (87.02 psi) | 4,5 to 144 Nm (3.32 to 106.18 lb-ft ) |
max. push force at 6 bar (87.02 psi) | 750 to 4.700 N (168.52 to 1057.81 lb) |
max. pull force at 6 bar (87.02 psi) | 450 to 3280 N (101.17 to 737.56 lb ) |
Stroke | 10 to 1.200 mm (0.39 to 47.24 in) |
Angle of rotation | Standard 90°/180°/360° and any intermediate angle |
Medium | percolated, oiled or percolated, oil free compressed air |
min. operating pressure required | 1 bar (14.50 psi) |
max. allowable operating pressure | 10 bar (145.04 psi) |
Installation position | as required |
Temperature range | -10°C to +50°C (14°F to 122°F) higher or lower on request |
Vår partners verktygsväxlare och bytessystem. Dessa komponenter är individuella konstruktioner.
Prestanda: upp till 1000 kg vikt.
Size | 6 sizes |
max. torque at 100 bar | 65 to 2050 Nm (47.94 to 1510.75 lb-ft) |
max. push force at 100 bar | 12.500 to 122.000 N (2,809.77 to 27,416.18 lb) |
max. pull force at 100 bar | 7.500 to 72.000 N (1,687.86 to 16,191.48 lb) |
Stroke | 10 mm to 1.200 mm (0.39 to 47.24 in) higher on request |
Angle of rotation | Standard 90°/180°/270°/360° and any intermediate angle, even above 360° |
Medium | Hydraulic fluids DIN 51524, ISO 11158 HFC, HFD; others on request |
min. operating pressure required | 5 to 10 bar (72.52 to 145.04 psi) |
max. allowable operating pressure | 100 bar (1450.38 psi) higher on request |
Installation position | as required, provided that adequate air bleeding is provided |
Temperature range | -25°C to +70°C (-13°F to +158°F) higher or lower on request |
Absorption volume rotary actuator | 0,17 to 5,154 cm³/1° (0.01 to 0.31 in³/1°) |
max. time of | 0,3 m/s |